New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Powell, Susan Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $125,286.26 100%
Fosler-Lussier, Danielle Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $116,084.90 100%
Bak, Edward Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $53,000.00 100%
COSTA-GIOMI, EUGENIA Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $159,788.64 100%
Wallace, Shawn Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $94,654.17 100%
Ward, Robert Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $102,422.70 100%
Klepinger, Emily Undergraduate Academic Advisor 3 Arts and Sciences CC12304 Arts and Sciences | Music University $59,912.70 100%
Tan, Kia-Hui Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $69,141.65 75%
Blosser, Cyril Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $56,294.86 100%
Singleton, Lynn Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $58,053.93 100%
Henniss, Bruce Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $92,674.80 100%
Pierson, Karen Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $41,699.82 50%
Bruenger, David Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $112,956.50 100%
Cook, Casey Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $54,000.00 100%
Jones, Katherine Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $123,570.59 100%
Burns, Miriam Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $87,546.15 100%
Akins, James Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $71,428.50 100%
Wells, Thomas Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $102,975.48 100%
Morris, Tamara Marketing and Communications Specialist 2 Arts and Sciences CC12304 Arts and Sciences | Music University $64,132.63 100%
Hartig, Caroline Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $114,842.13 100%
Allison, Jayne Administrative Assistant 2 Arts and Sciences CC12304 Arts and Sciences | Music University $23.41 Hourly
Harrah, Rebecca Academic Program Services Coordinator 3 Arts and Sciences CC12304 Arts and Sciences | Music University $27.08 Hourly
Leasure, Tim Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $106,792.41 100%
Jones, Scott Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $115,263.40 100%
STANOJEVIC, VERA Visiting Assistant Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $50,000.00 100%
Ainger, Marc Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $83,005.06 100%
Stimson, Ann Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $60,160.31 100%
Banks, Eva-Marie Academic Program Services Coordinator 3 Arts and Sciences CC12304 Arts and Sciences | Music University $27.47 Hourly
Allen, Helen Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $53,000.00 100%
Thompson, Lee Performance Associate 2 Arts and Sciences CC12304 Arts and Sciences | Music University $30.00 Hourly
Glaser, Steven Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $111,079.43 100%
Turner, Kevin Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $53,560.00 100%
Fulton, Savenda Administrative Assistant 4 Arts and Sciences CC12304 Arts and Sciences | Music University $29.00 Hourly
Broadhurst, James Performing Arts Services Specialist 2 Arts and Sciences CC12304 Arts and Sciences | Music University $28.11 Hourly
Ashby, Arved Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $102,656.48 100%
Staples, Mitchell Performing Arts Services Technician 3 Arts and Sciences CC12304 Arts and Sciences | Music University $31.71 Hourly
Hong, Caroline Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $113,360.81 100%
Boone, Graeme Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $104,636.24 100%
Williams, Kenneth Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $76,308.07 100%
Mikkelson, Russel Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $122,140.06 100%
Kinney, Daryl Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $94,658.86 100%
Donel, Tim Manager 2, Performing Arts Production Arts and Sciences CC12304 Arts and Sciences | Music University $75,627.85 100%
Portune, Laura Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $59,561.58 100%
Hoch, Christopher Associate Professor Arts and Sciences CC12304 Arts and Sciences | Music University $114,667.40 100%
Hedgecoth, David Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $93,914.15 100%
Dent, Christopher Administrative Assistant 2 Arts and Sciences CC12304 Arts and Sciences | Music University $19.79 Hourly
Wenner, Jayne Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $57,651.98 100%
Rudoff, Mark Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $87,942.24 100%
DelMonte, Zac Performance Associate 2 Arts and Sciences CC12304 Arts and Sciences | Music University $30.00 Hourly
Yoon, Jiung Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $50,000.00 100%
Torres, Michael Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $59,052.26 100%
Rubinstein, Mark Audiovisual Production Specialist 3 Arts and Sciences CC12304 Arts and Sciences | Music University $76,359.11 100%
Staeblein, Maria Senior Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $53,000.00 100%
Gawboy, Anna Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $96,094.04 100%
Skinner, Ryan Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $51,496.78 50%
Shreves, Jackie Financial Operations Specialist 2 Arts and Sciences CC12304 Arts and Sciences | Music University $55,742.18 100%
McCabe Juhnke, Austin Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $56,291.56 100%
Rohrer, Katherine Associate Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $88,675.68 100%
White-Smith, Juliet Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $111,373.58 100%
Smith, Michael Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $61,296.15 100%
Brooks, Lara Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $53,000.00 100%
Graber, Katie Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $35,910.00 75%
Sparks, Tanya College and Regional Recruiting and Enrollment Coordinator 2 Arts and Sciences CC12304 Arts and Sciences | Music University $23.31 Hourly
Rawls, Jason Assistant Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $19,250.00 25%
Horsley, Sarah Financial Operations Coordinator 3 Arts and Sciences CC12304 Arts and Sciences | Music University $20.00 Hourly
Held, Abby Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $53,000.00 100%
Brooks, Robert Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $50,000.00 100%
Wier, Claudia Associate Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $30,022.25 50%
Ibrahim, Michael Director-Tenure Init Unit (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $134,797.00 100%
Smith, Jeremy Assistant Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $73,000.00 100%
Gibson, Eric Post Doctoral Scholar Arts and Sciences CC12304 Arts and Sciences | Music University $50,000.00 100%
Lofdahl, Heather Assistant Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $72,000.00 100%
Heinsen, David Visiting Assistant Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $53,000.00 100%
Johnson, Stevie Assistant Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $54,750.00 75%
Shafer, Elisabeth Visiting Assistant Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $53,000.00 100%
Bilik, Matthew Visiting Assistant Professor (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $53,000.00 100%
Barr, Konner Content and Editorial Strategy Specialist 3 Arts and Sciences CC12304 Arts and Sciences | Music University $71,000.00 100%
Saul, Jordan Assistant Professor - Clinical (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $58,813.61 100%
Carpenter, Dallas Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $52,000.00 100%
Mack, Tyler Administrative Assistant 1 Arts and Sciences CC12304 Arts and Sciences | Music University $16.24 Hourly
Knoth, Colin Lecturer (9M) Arts and Sciences CC12304 Arts and Sciences | Music University $50,000.00 100%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.